



CLUBS AND ACTIVITIES – SPRING 2026
| CLUBS &ACTIVITIES SPRING- w/c 12/01/26 - w/c 16/03/26 | |||||
|---|---|---|---|---|---|
| All clubs are mixed,apart from where specified | |||||
| Clubs and Activite - SPRING TERM 2026 w/c 12/01/26 - w/c 16/03/26 | |||||
| Day/Time | Club | Year Group | Organiser | Whereabouts | Collection Point |
| Monday | |||||
| 3:25-4:25 | Basketball and Dodgeball | Years 4,5 & 6 | https://lpsportsllp.kidsclubhq.co.uk/rdr?u=book&id=15241&t=2026-01-12 | Hall | Year 5 and 6 door |
| Monday | |||||
| 3:25-4:25 | Tech Club | Year 1 & 2 | https://www.learn.uteachmi.com/booknow | Year 1 | Year 5 - 6 door |
| Monday | |||||
| 3:25-4:25 | Chess club | Years 2 - 6 | https://forms.gle/okxVvkYQpB6jUdEH9 | Year 5 | Year 5 -6 door |
| Monday | |||||
| 3:25 - 4:40 | Cook Stars | Years 3 and 4 | https://portal.cookstars.franscape.io/class-overview/3224 | Dining Room | Dining room door |
| Tuesday | |||||
| 3:25 - 4:25 | Football | Year 5 & 6 (Boys) | https://lpsportsllp.kidsclubhq.co.uk/rdr?u=book&id=14434&t=2026-01-13 | Field | Year 5 and 6 door |
| Tuesday | |||||
| 12:15 -1:00 | Happy Human Project | Year 2 -5 | https://bookthatin.com/BookingWidget?id=13082&mode=1 | Community room | |
| Tuesday | |||||
| 3:25-4:25 | Netball | Years 3 - 4 | https://lpsportsllp.kidsclubhq.co.uk/rdr?u=book&id=15242&t=2026-01-13 | Playground | Year 5-6 door |
| Tuesday | |||||
| 3:25 - 4:25 | The Art Hut | Year 1 - 3 | https://buy.stripe.com/7sYeVdbT4d6H0zqh2t6wE00 | Year 2 | Dining room Door |
| Tuesday | |||||
| 3:25 - 4:25 | Tech Club | Years 3,4,5 & 6 | https://www.learn.uteachmi.com/booknow | Year 4 | Year 5-6 door |
| Wednesday | |||||
| 3:25-4:25 | Football | Year 3&4 (Boys) | https://lpsportsllp.kidsclubhq.co.uk/rdr?u=book&id=7681&t=2026-01-14 | Field | Year 5 and 6 door |
| Wednesday | |||||
| 3:25-4:25 | Netball | Years 5,6 | https://lpsportsllp.kidsclubhq.co.uk/rdr?u=book&id=7680&t=2026-01-14 | Field | Year 5 and 6 door |
| Wednesday | |||||
| 3:25-4:25 | Dance | Year R - 6 | https://apex360.co.uk/bookings/ | Hall | Dining Room door |
| Thursday | |||||
| 3:25-4:25 | Football | Year 3 - 6 (Girls) | https://lpsportsllp.kidsclubhq.co.uk/rdr?u=book&id=7683&t=2026-01-15 | Field | Year 5 and 6 door |
| Thursday | |||||
| 3.30-4:15 | Gymnastics | Years 1,2,3 | Please visit https://www.juniorgymclub.co.uk/product-page/camp-school | Hall | Dining Room door |
| 4:15-5:00 | Gymnastics | Years 4,5,6 | Please visit https://www.juniorgymclub.co.uk/product-page/camp-school | Hall | Dining Room door |
| Thursday | |||||
| 3:25-4:25 | Multisports | Years R - 2 | https://forms.gle/T5s3K15B73Vzt47x6 | Dining Room | Dining Room door |
| Friday | |||||
| 2:35-3:35 | Mosaic Club | Years 1 - 6 | https://www.montetdesigns.co.uk/bookings | Dining Room | Dining Room door |
